From IT Mission Linux Tips, Hacks, Tutorials, Howtos - Itmission.org

Main: Yum-history-command-timeline-Yum-transactions


The yum history command allows users to review information about a timeline of Yum transactions, the dates and times on when they occurred, the number of packages affected, whether transactions succeeded or were aborted, and if the RPM database was changed between transactions. Additionally, this command can be used to undo or redo certain transactions.

Listing Transactions

To display a list of twenty most recent transactions, as root, either run yum history with no additional arguments, or type the following at a shell prompt:

yum history list

Examples

[fedora@localhost ~]$ sudo yum history list
Loaded plugins: langpacks, presto, refresh-packagekit
ID     | Login user               | Date and time    | Action(s)      | Altered
-------------------------------------------------------------------------------
     8 | fedora <fedora>          | 2012-08-09 20:04 | Install        |    1   
     7 | fedora <fedora>          | 2012-08-07 00:32 | Install        |   40   
     6 | fedora <fedora>          | 2012-08-06 23:29 | Install        |    1   
     5 | fedora <fedora>          | 2012-08-06 23:23 | Install        |    3  <
     4 | fedora <fedora>          | 2012-08-06 22:49 | Install        |    5 > 
     3 | fedora <fedora>          | 2012-08-06 22:46 | Install        |    2   
     2 | fedora <fedora>          | 2012-08-06 22:01 | Update         |    1   
     1 | System <unset>           | 2012-05-23 02:09 | Install        | 1046   
history list
[fedora@localhost ~]$ sudo yum history list all
Loaded plugins: langpacks, presto, refresh-packagekit
ID     | Login user               | Date and time    | Action(s)      | Altered
-------------------------------------------------------------------------------
     8 | fedora <fedora>          | 2012-08-09 20:04 | Install        |    1   
     7 | fedora <fedora>          | 2012-08-07 00:32 | Install        |   40   
     6 | fedora <fedora>          | 2012-08-06 23:29 | Install        |    1   
     5 | fedora <fedora>          | 2012-08-06 23:23 | Install        |    3  <
     4 | fedora <fedora>          | 2012-08-06 22:49 | Install        |    5 > 
     3 | fedora <fedora>          | 2012-08-06 22:46 | Install        |    2   
     2 | fedora <fedora>          | 2012-08-06 22:01 | Update         |    1   
     1 | System <unset>           | 2012-05-23 02:09 | Install        | 1046   
history list

Other Options

history [info|list|packages-list|packages-info|summary|addon-info|redo|undo|rollback|new|sync|stats]

Retrieved from http://www.itmission.org/Main/Yum-history-command-timeline-Yum-transactions
Page last modified on November 30, 2012, at 06:43 AM