From IT Mission Linux Tips, Hacks, Tutorials, Howtos - Itmission.org

Main: Collectl


NAME

       collectl - Collects data that describes the current system status.

SYNOPSIS

       Record Mode - read data from live system and write to file or display on terminal

       collectl [-f file] [options]

       Playback Mode - read data from one or more raw data files and display on terminal

       collectl -p file1 [file2 ...] [options]

Playback Mode

There are a couple of things to remember about playback:

    You need a data file. When run as a deamon via service collectl start data will be 
    written to /var/log/collectl by default.
    You can playback a subset of data by inclusion of the -s switch
    Just about any formatting switches you can use interactively you can use during playback
    You can select a subset of the time period with --from and --thru

Example 1:

root@fedora collectl]# collectl -p fedora-20121207-220643.raw.gz --top --from 22:24 --thru 22:25


### RECORD    1 >>> fedora <<< (1354899300.001) (Fri Dec  7 22:25:00 2012) ###

# TOP PROCESSES sorted by time (counters are /sec) 22:25:00
# PID  User     PR  PPID THRD S   VSZ   RSS CP  SysT  UsrT Pct  AccuTime  RKB  WKB MajF MinF Command
 9629  root     20  9179    0 R   17M   13M  0  0.07  8.03  13  00:08.10    0    0    0   89 /usr/bin/perl 
 9394  root     20     1    0 R   17M   12M  0  0.06  0.53   0  00:11.37    0    0    0    0 /usr/bin/perl 
 4918  fedora   20  4361   27 S  598M  251M  0  0.08  0.33   0  28:33.60    0    0    0    1 ./firefox 
 1883  root     35     1    0 S    8M    5M  0  0.01  0.18   0  02:05.49    0    0    0    0 /usr/sbin/
 1867  root     20  1818    0 S   21M    8M  0  0.04  0.06   0  11:39.86    0    0    0    0 /usr/bin/X 
 8160  root     20  8159    0 S   11M    1M  0  0.04  0.05   0  00:11.47    0    0    0    0 wvdial 
 9179  root     20  9171    0 S    6M    2M  0  0.01  0.03   0  00:00.64    0    0    0    4 -bash 
 9581  root     20     2    0 S     0     0  0  0.04  0.00   0  00:00.17    0    0    0    0 kworker/0:2 
 9171  root     20  5046    0 S   13M    3M  0  0.01  0.02   0  00:00.77    0    0    0    0 sshd: 

Example 2

# collectl -p fedora-20121209-000000.raw.gz --top --from 02:22 --thru 02:23

### RECORD    1 >>> fedora <<< (1354999980.002) (Sun Dec  9 02:23:00 2012) ###

# TOP PROCESSES sorted by time (counters are /sec) 02:23:00
# PID  User     PR  PPID THRD S   VSZ   RSS CP  SysT  UsrT Pct  AccuTime  RKB  WKB MajF MinF Command
 4918  fedora   20  4361   29 S  755M  243M  0  0.22  0.97   1  01:30:22    0    0    0    2 ./firefox 
 9394  root     20     1    0 R   17M   12M  0  0.07  0.55   1  17:28.32    0    0    0    0 /usr/bin/perl 
 1883  root     35     1    0 S    8M    5M  0  0.10  0.18   0  09:00.50    0    0    0   32 /usr/sbin/
 1867  root     20  1818    0 S   23M   10M  0  0.07  0.03   0  41:05.32    0    0    0    0 /usr/bin/X 
18085  root     20 18084    0 S   11M    1M  0  0.04  0.04   0  01:38.62    0    0    0    0 wvdial 
 6282  root     20     2    0 S     0     0  0  0.02  0.00   0  00:00.05    0    0    0    0 kworker/0:0 
 1809  root     20     1    0 S    3M    1M  0  0.00  0.01   0  00:13.05    0    0    0    0 /usr/lib/system 
 1831  dbus     20     1    0 S    3M    1M  0  0.00  0.01   0  00:20.80    0    0    0    0 /bin/dbus-daemon 
 1835  root     20     1    0 S    5M  892K  0  0.00  0.01   0  00:03.43    0    0    0    0 /usr/sbin/crond 
 2607  root     20     1   63 S   20M    1M  0  0.00  0.01   0  00:07.89    0    0    0    0 /usr/sbin/console-kit-daemon 


[root@fedora collectl]# pwd
/var/log/collectl


[root@fedora collectl]# ls
fedora-20121207-220643.raw.gz  fedora-20121209-000000.raw.gz  fedora-collectl-201212.log
fedora-20121208-000000.raw.gz  fedora-20121210-000000.raw.gz
[root@fedora collectl]#


Retrieved from http://www.itmission.org/Main/Collectl
Page last modified on December 10, 2012, at 08:32 AM